Skip to content
| Transaction ID | Date | Referral ID | Amount (₹) | Status |
|---|
| TXN1001 | 06-JAN-2025 | REF001 | 500 | Completed |
| TXN1002 | 07-JAN-2025 | REF001 | 500 | Completed |
| TXN1003 | 08-JAN-2025 | REF001 | 500 | Completed |
| TXN1004 | 09-JAN-2025 | REF001 | 500 | Completed |
| TXN1005 | 11-JAN-2025 | REF001 | 500 | Completed |
| TXN1006 | 14-JAN-2025 | REF001 | 500 | Completed |
| TXN1007 | 02-FEB-2025 | REF001 | 500 | Completed |
| TXN1008 | 03-FEB-2025 | REF001 | 500 | Completed |
| TXN1009 | 04-FEB-2025 | REF001 | 500 | Completed |
| TXN1010 | 06-FEB-2025 | REF001 | 500 | Completed |
| TXN1011 | 08-FEB-2025 | REF001 | 500 | Completed |
| TXN1012 | 09-FEB-2025 | REF001 | 500 | Completed |
| TXN1013 | 11-FEB-2025 | REF001 | 500 | Completed |
| TXN1014 | 12-FEB-2025 | REF001 | 500 | Completed |
| TXN1015 | 14-FEB-2025 | REF001 | 500 | Completed |
| TXN1016 | 16-FEB-2025 | REF001 | 500 | Completed |
| TXN1017 | 17-FEB-2025 | REF001 | 500 | Completed |
| TXN1018 | 01-Mar-2025 | REF001 | 500 | Completed |
| TXN1019 | 01-Mar-2025 | REF001 | 500 | Completed |
| TXN1020 | 02-Mar-2025 | REF001 | 500 | Completed |
| TXN1021 | 03-Mar-2025 | REF001 | 500 | Completed |
| TXN1022 | 03-Mar-2025 | REF001 | 500 | Completed |
| TXN1023 | 04-Mar-2025 | REF001 | 500 | Completed |
| TXN1024 | 05-Mar-2025 | REF001 | 500 | Completed |
| TXN1025 | 05-Mar-2025 | REF001 | 500 | Completed |
Summary
- Total Transactions: 25
- Total Amount Earned: ₹12,500
- Referral ID: REF001
- Status: All transactions completed